Club Pants
Little Boys' 2T-7
Style # 3P1000
$31.99
$22.39
Special Offer:
Enjoy 30% off sale items!
(Details)
Our boys Club Pants offer the best of both worlds: they can go casual for school or go a little dressy for a special occasion (or two), just pair it with a button-down...
Availability:
Shep & Ian
Also Suggest...
-
3W1004$35.00
-
3A0010$38.00
-
3O1006$59.50
Fabrics:
· 100% cotton
Features:
· Garment-washed for softness
· Plain front
· Signature waistband
· vineyard vines label above back right pocket
· Imported
Care Instructions:
· Machine wash
| Boy's Size Chart | |||||||||||
| Size | 2T | 3T | 4T | 5 | 6 | 7 | S | M | L | XL | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8-11 | 11-14 | 14-17 | 18+ | ||
| Neck Circumference (Average) | 9 1/2" | 10" | 11" | 11 1/2" | 12" | 12 1/2" | 13 1/2" | 14 1/2" | 15" | 15 1/2" | |
| Chest (Average) | 21" | 22" | 23" | 24" | 25" | 26" | 27-29" | 29-32" | 32-34" | 34-36" | |
| Sleeve Length (Shirt from seam) | 20-21" | 21-22" | 22-23" | 23-24" | 24-25" | 26-27" | 27-29" | 29-31" | 31-33" | 33"+ | |
| Waist (Average) | 19" | 20" | 21" | 21 1/2" | 22" | 24-25" | 26" | 27" | 28" | 29" | |
| Inseam | 13" | 15" | 17" | 19" | 21" | 23" | 25-26.5" | 26.5-28" | 28-29.5" | 30-31" | |
