Club Shorts
Boys' 8-20
Style # 3H1001
$35.00
Availability:
Shep & Ian
Also Suggest...
-
3A0010$38.00
-
3K0108$54.00
-
3V0100$18.00
Fabrics:
· 100% cotton twill
Features:
· Enzyme stone-washed for softness
· Plain front
· On-seam pockets
· Signature waistband
· Two back besom pockets
· Imported
Care Instructions:
· Machine-wash
| Boy's Size Chart | |||||||||||
| Size | 2T | 3T | 4T | 5 | 6 | 7 | S | M | L | XL | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8-11 | 11-14 | 14-17 | 18+ | ||
| Neck Circumference (Average) | 9 1/2" | 10" | 11" | 11 1/2" | 12" | 12 1/2" | 13 1/2" | 14 1/2" | 15" | 15 1/2" | |
| Chest (Average) | 21" | 22" | 23" | 24" | 25" | 26" | 27-29" | 29-32" | 32-34" | 34-36" | |
| Sleeve Length (Shirt from seam) | 20-21" | 21-22" | 22-23" | 23-24" | 24-25" | 26-27" | 27-29" | 29-31" | 31-33" | 33"+ | |
| Waist (Average) | 19" | 20" | 21" | 21 1/2" | 22" | 24-25" | 26" | 27" | 28" | 29" | |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Vineyard Vines Club Shorts:
very happy
- Was this a gift?:
- No
Displaying review 1
